| Place of Origin: | CHINA |
| Model Number: | Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration |
| Minimum Order Quantity: | 1 set |
|---|---|
| Prix: | Négociable |
| Packaging Details: | Caron box |
| Delivery Time: | 10-30days |
| Supply Ability: | 2000 set per month |
| Produit: | Vérifiez les innovations plus | Plage de capacité: | 0,1 g - 50kg |
|---|---|---|---|
| Précision dynamique: | ± 0,05% de la lecture à 400 ppm * | Déviation minimale détectable: | 0,3% de l'objectif |
| Protocoles sans fil: | Wi-Fi 6 / 5G / BLE / RS-485 | Intégration du cloud: | Aws iot core / azure iot hub / opc ua |
| Débit de données: | 200 Mo / heure | Processeur: | Nvidia Jetson Agx Orin (32 Go de RAM) |
| Stockage local: | Tampon SSD + 8 Go de 128 Go | Normes de communication: | OPC UA PUBSUB / MQTT Sparkplug / Ethernet / IP |
| Support de l'API: | Repos / webockets | Analytique prédictive: | Réseaux de neurones LSTM |
| Interface jumelle numérique: | Nvidia OmIverse / Unity3d | Blockchain Logging: | Support de tissu hyperledger |
| Cryptage: | TLS 1.3 + AES-256 | Contrôle d'accès: | ISO 27001 certifié IAM |
| Vitesse de pesée: | 50-800 ppm (résolution réglable) | Latence: | <20 ms (bord traité) |
| Consommation: | 1,8 kW (avec éco-mode) | Récupération d'énergie: | Freinage de convoyeur régénératif |
| Options de convoyeur: | Plastic modulaire / SS / PU | Indice IP: | IP66 (standard) / ip69k (option) |
| Pharma: | 21 CFR partie 11 / annexe 11 | Nourriture: | HACCP / IFS / BRCGS |
| Industrie générale: | ISO 9001/14001 | ||
| Mettre en évidence: | IoT connected checkweigher,Industry 4.0 automatic checkweigher,smart checking weigher system |
||
Checkweigher Innovations for IoT Connectivity and Industry 4.0 Integration The latest generation of smart checkweighers has evolved beyond standalone weighing systems into fully connected Industry 4.0 solutions. By integrating IoT connectivity, cloud computing, and real-time data analytics, modern checkweighers now play a pivotal role in predictive quality control, smart factory automation, and supply chain optimization. Key Benefits Monitor production remotely via cloud
Personne à contacter: Shirley
Téléphone: +86-15851932889
Télécopieur: 86-519-68781609