Place of Origin: | CHINA |
Model Number: | Precision Checkweighers for Automotive Component Manufacturing |
Minimum Order Quantity: | 1 set |
---|---|
Prix: | Négociable |
Packaging Details: | Caron box |
Delivery Time: | 10-30days |
Supply Ability: | 2000 set per month |
Produit: | Precision CheckWehers pour la fabrication de composants automobiles | Plage de pesée: | 0,01 g - 20 kg (configurations modulaires disponibles) |
---|---|---|---|
Lisibilité: | 0,001 g (micro-modèles) à 0,1 g (robuste) | Précision: | ± 0,005 g (0-100g) à ± 0,2 g (5-20kg) |
Vitesse de pesée: | 150-400 articles / minute (vitesse / précision réglable) | Matériau à cadre: | Acier enduit de poudre ou acier inoxydable AISI 304 |
Cote de protection: | Acier enduit de poudre ou acier inoxydable AISI 304 | Type de cellule de chargement: | Poutre de cisaillement en acier inoxydable avec protection contre la surcharge |
Méthodes de rejet: | Blast pneumatique, servo-arm ou plongeur | Précision de rejet: | ± 1 mm Précision de position |
Vitesse de rejet: | <50 ms Temps de réponse | Protocoles de l'industrie: | OPC UA, MQTT, MODBUS TCP / IP, PROFINET |
Connectivité ERP / MES: | Siemens, Rockwell, Mitsubishi, Fanuc PLC Intégration | Rapports de données: | CSV, PDF, XML avec des sentiers d'audit horodagistes |
Systèmes d'identification: | Scanner de code-barres, lecteur de code QR ou intégration RFID | Conservation des données: | Plus de 5 ans de données de production chiffrées (stockage extensible) |
Afficher: | 12 "écran tactile industriel (compatible des gants) | Système opérateur: | OS en temps réel basé sur Linux ou Windows 10 IoT |
Niveaux d'accès aux utilisateurs: | Opérateur → Superviseur → Maintenance → Admin | Température de fonctionnement: | 5 ° C à 45 ° C (41 ° F à 113 ° F) |
Tolérance à l'humidité: | 15% à 95% HR (non-condensage) | Résistance aux vibrations: | <0,5 g de vibration compensation d'impact |
Type de ceinture: | PU, PVC ou maillage en acier inoxydable (options antistatiques) | Options de largeur: | 200 mm, 300 mm, 400 mm (largeurs personnalisées disponibles) |
Contrôle de vitesse: | Drive de fréquence variable de 0,1-1,5 m / s | Normes: | IATF 16949, ISO 9001, ISO 14001 |
Étalonnage: | Poids tracables nist inclus, fonction d'étalonnage automatique | ||
Mettre en évidence: | precision checkweighers for automotive parts,automatic checkweigher,industrial component weighing systems |
Precision checkweighers in automotive manufacturing ensure strict weight tolerances for critical components like fasteners, bearings, pistons, and electronic parts. These systems verify production consistency, detect missing components, and prevent assembly line defects while integrating with Industry 4.0 smart factories.
Precision checkweighers are critical QC tools in automotive manufacturing, ensuring zero-defect production while enabling smart factory data analytics. By combining micro-accuracy, high-speed sorting, and IoT connectivity, they help maintain Six Sigma quality standards in weight-sensitive applications.
Parameter | Specifications |
---|---|
Weighing Range | 0.01g - 20kg (modular configurations available) |
Readability | 0.001g (micro models) to 0.1g (heavy-duty) |
Accuracy | ±0.005g (0-100g) to ±0.2g (5-20kg) |
Weighing Speed | 150-400 items/minute (speed/accuracy adjustable) |
Frame Material | Powder-coated steel or AISI 304 stainless steel |
Protection Rating | IP54 (standard), IP65 (dust/oil-resistant versions) |
Load Cell Type | Stainless steel shear beam with overload protection |
Rejection Methods | Pneumatic blast, servo-arm, or diverter gate |
Rejection Accuracy | ±1mm positional accuracy |
Personne à contacter: Mrs. Shirley
Téléphone: +86-15851932889
Télécopieur: 86-519-68781609