| Lieu d'origine: | CHINE | 
| Numéro de modèle: | Solutions automatisées automatisées de vérification automatisées pour les industries réglementées | 
| Quantité de commande min: | 1 set | 
|---|---|
| Prix: | Négociable | 
| Détails d'emballage: | Caron | 
| Délai de livraison: | 10-30 jours | 
| Capacité d'approvisionnement: | 2000 set par mois | 
| Product: | Compliant Automated Checkweighing Solutions for Regulated Industries | Weighing Range: | 0.01g-5kg | 
|---|---|---|---|
| Accuracy: | ±0.05% of reading | Data Integrity: | ALCOA | 
| Audit Trail: | Blockchain-encrypted | Contact Materials: | 316L SS, FDA elastomers | 
| Surface Finish: | Ra ≤0.8μm | Cleanability: | CIP/SIP capable | 
| GMP Classification: | Grade A/B | Access Control: | Role-based (5+ tiers) | 
| Data Retention: | 10+ years | Electronic Signatures: | Two-factor auth | 
| Feature: | FDA 21 CFR Part 11 | Material Tracking: | RFID/UHF tagging | 
| Environmental Monitoring: | Particle counters | Cleaning Validation: | Swab test documentation | 
| Regulatory Reporting: | eCTD submission ready | Data Recording: | Local storage | 
| User Access: | Single level | Change Tracking: | Manual logs | 
| Mettre en évidence: | compliant automated checkweigher,regulated industry checkweighing solutions,Mettler Toledo load cell checkweigher | ||
| Parameter | Specification | 
|---|---|
| Weighing Range | 0.01g-5kg | 
| Accuracy | ±0.05% of reading | 
| Data Integrity | ALCOA | 
| Audit Trail | Immutable blockchain | 
| Contact Materials | 316L SS, FDA elastomers | 
| Surface Finish | Ra ≤0.8μm | 
| Cleanability | CIP/SIP capable | 
| GMP Classification | Grade A/B | 
| Access Control | Role-based (5+ tiers) | 
 
Personne à contacter: Mrs. Shirley
Téléphone: +86-15851932889
Télécopieur: 86-519-68781609