| Lieu d'origine: | Chine | 
| Numéro de modèle: | Contrôle pondéral automatisé pour la fabrication allégée | 
| Quantité de commande min: | 1 ensemble | 
|---|---|
| Prix: | Négociable | 
| Détails d'emballage: | Caron | 
| Délai de livraison: | 10-30 jours | 
| Capacité d'approvisionnement: | 2000 set par mois | 
| Product: | Automated Checkweighing for Lean Manufacturing | Weighing Speed: | 300 items/min | 
|---|---|---|---|
| Changeover Time: | <3 minutes | Accuracy: | ±0.15% of reading | 
| Energy Consumption: | 0.5 kWh/1000 cycles | Stabilization Time: | ≤0.3 seconds | 
| Load Cell: | 0.05% FS accuracy, IP66 | Conveyor System: | 300-600mm width, <10 sec belt change | 
| Reject Mechanism: | 20ms pneumatic, <0.5% false rejects | HMI Interface: | 10" touch with one-touch recipes | 
| SPC Capability: | Basic control charts | ||
| Mettre en évidence: | automated checkweighing system,lean manufacturing load cell,Mettler Toledo weighing equipment | ||
| Parameter | Standard Model | 
|---|---|
| Weighing Speed | 300 items/min | 
| Changeover Time | <3 minutes | 
| Accuracy | ±0.15% of reading | 
| Energy Consumption | 0.5 kWh/1000 cycles | 
| Stabilization Time | ≤0.3 seconds | 
| Dynamic Giveaway Control | ±0.1g precision | 
| Quick-Change Tooling | <30 sec | 
| Andon Integration | <2 sec response | 
| Energy Recovery | Regenerative braking system | 
 
Personne à contacter: Mrs. Shirley
Téléphone: +86-15851932889
Télécopieur: 86-519-68781609